Hotel Name | Location | Room Type | Single | Twin/Double | Triple | ABF | Validity |
Absolute Sea Pearl Beach Resort | Patong Beah | Superior | 3,150 | 3,150 | 4,200 | Inc. | 30 Apr 06 |
Superior | 2,200 | 2,200 | 3,250 | Inc. | 1 May-31 Oct 06 | ||
Amari Coral Beach Resort | Patong Beach | Superior | 4,900 | 5,250 | 7,150 | Inc. | 15 Apr 06 |
Superior | 2,750 | 2,750 | 4,000 | Inc. | 16 Apr-31 Oct 06 | ||
Andaman Beach Suites | Patong Beach | Mini Suite | 3,250 | 3,250 | 3,950 | Inc. | 31 Mar 06 |
Mini Suite | 1,950 | 1,950 | 2,650 | Inc. | 1 Apr-31 Oct 06 | ||
Andaman Cannacia Resort & Spa | Kata Beach | Deluxe | 3,400 | 3,400 | 4,600 | Inc. | 31 Mar 06 |
Deluxe | 2,050 | 2,050 | 2,800 | Inc. | 1 Apr-31 Oct 06 | ||
Deluxe Seaview | 3,750 | 3,750 | 4,950 | Inc. | 31 Mar 06 | ||
Deluxe Seaview | 2,400 | 2,400 | 3,150 | Inc. | 1 Apr-31 Oct 06 | ||
Andaman Seaview | Karon Beach | Superior | 3,850 | 4,100 | 5,300 | Inc. | 20 Apr 06 |
Superior | 2,200 | 2,400 | 3,600 | Inc. | 31 Apr-31 Oct 006 | ||
The Aquamarine Resort & Villa | Kamala Beach | Deluxe | 5,200 | 5,200 | 6,400 | Inc. | 30 Apr 06 |
Villa | 8,550 | 8,550 | 9,750 | Inc. | 30 Apr 06 | ||
Banthai Beach Resort & Spa | Patong Beach | Standard Room | 3,800 | 4,050 | 5,300 | Inc. | 31 Mar 06 |
Standard Room | 1,800 | 2,050 | 3,300 | Inc. | 1 Apr-31 Oct 06 | ||
Baan Karonburi Resort | Karon Beach | Deluxe Ocean View | 2,900 | 2,900 | 3,600 | Inc. | 15 Apr 06 |
Deluxe Ocean View | 1,900 | 1,900 | 2,600 | Inc. | 16 Apr-31 Oct 06 | ||
Superior Garden View | 2,600 | 2,600 | 3,200 | Inc. | 15 Apr 06 | ||
Superior Garden View | 1,600 | 1,600 | 2,300 | Inc. | 16 Apr-31 Oct 06 | ||
Burasari Jungceylon | Patong Beach | Superior | 3,600 | 3,600 | N/A | Inc. | 15 Apr 06 |
Superior | 2,300 | 2,300 | N/A | Inc. | 16 Apr-31 Oct 06 | ||
Deluxe | 4,300 | 4,300 | 5,450 | Inc. | 15 Apr 06 | ||
Deluxe | 2,600 | 2,600 | 3,900 | Inc. | 16 Apr-31 Oct 06 | ||
Junior Suite | 4,900 | 4,900 | 6,150 | Inc. | 15 Apr 06 | ||
Junior Suite | 3,000 | 3,000 | 4,300 | Inc. | 16 Apr-31 Oct 06 | ||
Burasari Resort | Patong Beach | Superior | 3,500 | 3,500 | N/A | Inc. | 30 Apr 06 |
Superior | 2,500 | 2,500 | N/A | Inc. | 1 May-31 Oct 06 | ||
Deluxe | 4,000 | 4,000 | N/A | Inc. | 30 Apr 06 | ||
Deluxe | 3,000 | 3,000 | N/A | Inc. | 1 May-31 Oct 06 | ||
Deluxe Pool Access | 4,900 | 4,900 | N/A | Inc. | 30 Apr 06 | ||
Deluxe Pool Access | 3,900 | 3,900 | N/A | Inc. | 1 May-31 Oct 06 | ||
Central Karon Village | Karon Beach | Deluxe Villa | 4,200 | 4,450 | 5,500 | Inc. | 22 Apr 06 |
Deluxe Villa | 2,200 | 2,550 | 3,600 | Inc. | 23 Apr-31 Oct 06 | ||
The
Evason Phuket Resort & Spa |
Rawai Beach | Evason Studio | 6,200 | 6,200 | N/A | Inc. | 22 Apr 06 |
Evason Studio | 5,000 | 5,000 | N/A | Inc. | 23 Apr-31 Oct 06 | ||
Felix Karon Phuket | Karon Beach | Standard Room | 2,650 | 2,900 | 3,859 | Inc. | 28 Feb 06 |
Standard Room | 1,700 | 1,950 | 2,900 | Inc. | 1 Mar-31 Oct 06 | ||
The Front Village | Karon Beach | Seafront Superior | 2,400 | 2,650 | 3,700 | Inc. | 31 Mar 06 |
Seafront Superior | 1,450 | 1,450 | 2,000 | Inc. | 1 Apr-31 Oct 06 | ||
Waterfront Deluxe | 3,050 | 3,300 | 4,350 | Inc. | 31 Mar 06 | ||
Waterfront Deluxe | 1,900 | 2,100 | 2,700 | Inc. | 1 Apr-31 Oct 06 | ||
Hilton
Phuket Arcadia Resort & Spa (Garden Wing) |
Karon Beach | Garden View | 7,200 | 7,200 | 8,650 | Inc. | 31 Mar 06 |
Garden View | 4,000 | 4,000 | 5,400 | Inc. | 1 Apr-31 Oct 06 | ||
Holiday Inn Resort Phuket | Patong Beach | Standard Room | 5,300 | 5,300 | 6,750 | Inc. | 28 Feb 06 |
Standard Room | 4,500 | 4,500 | 5,950 | Inc. | 1 Mar-15 Apr 06 | ||
Standard Room | 2,950 | 2,950 | 4,400 | Inc. | 16 Apr-31 Oct 06 | ||
Karon Beach Resort | Karon Beach | Deluxe | 5,900 | 6,150 | 7,350 | Inc. | 30 Apr 06 |
Deluxe | 2,300 | 2,500 | 3,600 | Inc. | 1 May-31 Oct 06 | ||
Grand Deluxe | 7,600 | 7,600 | 8,800 | Inc. | 30 Apr 06 | ||
Grand Deluxe | 3,600 | 3,600 | 4,700 | Inc. | 1 May-31 Oct 06 | ||
Karona Resort & Spa | Karon Beach | Superior | 2,800 | 2,800 | 3,550 | Inc. | 31 Mar 06 |
Superior | 1,550 | 1,550 | 2,300 | Inc. | 1 Apr-31 Oct 06 | ||
Deluxe Seaview | 3,150 | 3,150 | 3,900 | Inc. | 31 Mar 06 | ||
Deluxe Seaview | 1,900 | 1,900 | 2,650 | Inc. | 1 Apr-31 Oct 06 | ||
Karon Princess Hotel | Karon Beach | Superior Garden View | 2,500 | 2,500 | 3,400 | Inc. | 28 Feb 06 |
Superior Garden View | 1,500 | 1,500 | 2,000 | Inc. | 1 Mar-31 Oct 06 | ||
Superior Semi-Seaview | 2,650 | 2,650 | 3,600 | Inc. | 28 Feb 06 | ||
Superior Semi-Seaview | 1,600 | 1,600 | 2,200 | Inc. | 1 Mar-31 Oct 06 | ||
Deluxe Mountain View | 2,650 | 2,650 | 3,700 | Inc. | 28 Feb 06 | ||
Deluxe Mountain View | 1,600 | 1,600 | 2,150 | Inc. | 1 Mar-31 Oct 06 | ||
Deluxe Semi-Seaview | 2,900 | 3,200 | 4,000 | Inc. | 28 Feb 06 | ||
Deluxe Semi-Seaview | 1,850 | 1,850 | 2,400 | Inc. | 1 Mar-31 Oct 06 | ||
Karon Sea Sands Resort | Karon Beach | Deluxe | 2,900 | 3,150 | 4,200 | Inc. | 15 Apr 06 |
Deluxe | 1,650 | 1,900 | 2,700 | Inc. | 16 Apr-31 Oct 06 | ||
Kata Beach Resort | Kata Beach | Superior | 5,900 | 5,900 | 7,350 | Inc. | 30 Apr 06 |
Superior | 2,300 | 2,550 | 3,600 | Inc. | 1 May-31 Oct 06 | ||
Deluxe | 6,600 | 6,900 | 8,100 | Inc. | 30 Apr 06 | ||
Deluxe | 2,650 | 2,900 | 4,000 | Inc. | 1 May-31 Oct 06 | ||
Patong Beach Hotel | Patong Beach | Superior | 4,450 | 4,700 | 5,900 | Inc. | 28 Feb 06 |
Superior | 3,600 | 3,850 | 5,050 | Inc. | 1 Mar-30 Apr 06 | ||
Superior | 2,800 | 3,000 | 4,200 | Inc. | 1 May-31 Oct 06 | ||
Patong Resort (Garden Wing) | Patong Beach | Standard Room | 2,550 | 2,800 | 3,850 | Inc. | 30 Apr 06 |
Standard Room | 1,600 | 1,850 | 2,650 | Inc. | 1 May-31 Oct 06 | ||
Pearl Hotel Phuket | Downtown | Deluxe | 1,400 | 1,550 | 2,050 | Inc. | 31 Oct 06 |
Phuket Graceland Resort & Spa | Patong Beach | Superior Moutain View | 3,900 | 3,900 | 5,050 | Inc. | 30 Apr 06 |
Superior Moutain View | 2,800 | 2,800 | 4,000 | Inc. | 1 May-31 Oct 06 | ||
Deluxe Garden View | 4,100 | 4,100 | 5,300 | Inc. | 30 Apr 06 | ||
Deluxe Garden View | 3,000 | 3,000 | 4,200 | Inc. | 1 May-31 Oct 06 | ||
Grand Deluxe Seaview | 4,700 | 4,700 | 5,900 | Inc. | 30 Apr 06 | ||
Grand Deluxe Seaview | 3,500 | 3,500 | 4,700 | Inc. | 1 May-31 Oct 06 | ||
Mini Suite | 8,000 | 8,000 | 9,200 | Inc. | 30 Apr 06 | ||
Mini Suite | 5,900 | 5,900 | 7,100 | Inc. | 1 May-31 Oct 06 | ||
Graceland Suite | 10,500 | 10,500 |
11,600 | Inc. | 30 Apr 06 | ||
Graceland Suite | 7,350 | 7,350 | 8,550 | Inc. | 1 May-31 Oct 06 | ||
Sawasdee Village | Kata Beach | Deluxe | 3,850 | 4,050 | 5,100 | Inc. | 15 Apr 06 |
Deluxe | 2,460 | 2,650 | 3,750 | Inc. | 16 Apr-31 Oct 06 | ||
Sea Sun Resort | Patong Beach | Standard Room | 1,600 | 1,850 | 2,550 | Inc. | 15 Apr 06 |
Standard Room | 900 | 950 | 1,450 | Inc. | 16 Apr-31 Oct 06 | ||
South Sea Resort | Karon Beach | Standard Room | 2,900 | 3,050 | 3,800 | Inc. | 31 Mar 06 |
Standard Room | 2,800 | 2,900 | 3,700 | Inc. | 1-30 Apr 06 | ||
Standard Room | 1,650 | 1,800 | 2,400 | Inc. | 1 May-31 Oct 06 | ||
Superior | 3,300 | 3,450 | 4,200 | Inc. | 31 Mar 06 | ||
Superior | 3,100 | 3,200 | 3,950 | Inc. | 1-30 Apr 06 | ||
Superior | 2,050 | 2,150 | 2,800 | Inc. | 1 May-31 Oct 06 | ||
Deluxe | 3,950 | 4,050 | 5,000 | Inc. | 31 Mar 06 | ||
Deluxe | 3,700 | 3,800 | 4,750 | Inc. | 1-30 Apr 06 | ||
Deluxe | 2,650 | 2,800 | 3,600 | Inc. | 1 May-31 Oct 06 | ||
The Village Resort & Spa | Karon Beach | Tropical Villa | 6,300 | 7,000 | 7,600 | Inc. | 31 Mar 06 |
Tropical Villa | 4,500 | 5,300 | 5,800 | Inc. | 1 Apr-31 Oct 06 | ||
Pool Access | 8,900 | 9,500 | 10,000 | Inc. | 31 Mar 06 | ||
Pool Access | 7,000 | 7,700 | 8,200 | Inc. | 1 Apr-31 Oct 06 | ||
Vises Patong Hotel | Patong Beach | Standard | 1,800 | 1,800 | 2,300 | Inc. | 14 Apr 06 |
Standard | 950 | 950 | 1,450 | Inc. | 15 Apr-31 Oct 06 | ||
Surin Beach Resort (Cherngtalay) | - | Deluxe Studio | 2,900 | 2,900 | 3,850 | Inc. | 15 Apr 06 |
Deluxe Studio | 2,050 | 2,050 | 2,900 | Inc. | 16 Apr-31 Oct 06 |
Booking : - Any purchase made through the website, bookings have to be made in advance. Cancellation Policy : - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied Payment : - Full prepayment is required either by credit card (Visa, Master, JCB, AMEX) or bank transfer. |