Hotel Name | Location | Room Type | Single | Twin/Double | Triple | ABF | Validity |
Amari Atrium Hotel | New Petchburi Rd. | Superior | 3,000 | 3,000 | 4,200 | lnc. | 31 Oct 06 |
Deluxe | 4,200 | 4,200 | 5,400 | lnc. | 31 Oct 06 | ||
Amari Boulevard Hotel | Sukhumvit | Superior | 3,950 | 3,950 | 5,750 | Inc. | 31 Oct 06 |
Deluxe | 6,200 | 6,200 | 8,000 | Inc. | 31 Oct 06 | ||
Amari Watergate Hotel | Pathunam Shopping | Superior | 4,900 | 4,900 | 6,700 | Inc. | 31 Oct 06 |
Deluxe | 6,400 | 6,400 | 8,200 | Inc. | 31 Oct 06 | ||
Ambassador
Hotel Bangkok |
Sukhumvit | (STD) Main Wing | 1,400 | 1,550 | 2,200 | Inc. | 31 Oct 06 |
(Superior) Tower Wing | 1,800 | 1,900 | 2,700 | Inc. | 31 Oct 06 | ||
The Arnoma Hotel | Opposite WTC | Superior | 2,750 | 2,750 | 4,000 | Inc. | 31 Oct 06 |
Deluxe | 3,400 | 3,400 | 4,600 | Inc. | 31 Oct 06 | ||
Baiyoke Sky Hotel | Pratunam Shopping | ROH - Low Zone | 2,200 | 2,450 | 3,300 | Inc. | 31 Oct 06 |
Deluxe - Sky Zone | 2,850 | 3,350 | 4,250 | Inc. | 31 Oct 06 | ||
Baiyoke Suite Hotel | Pratunam Shopping | Suite | 1,200 | 1,200 | 1,750 | Inc. | 31 Oct 06 |
Bangkok Marriott Resort & Spa | Riverside, Thonburi | Deluxe Garden View | 4,950 | 5,300 | 6,950 | Inc. | 31 Mar 06 |
Deluxe Garden View | 4,050 | 4,300 | 5,950 | Inc. | 1 Apr - 31 Oct 06 | ||
Riverside, Thonburi | Deluxe River View | 5,700 | 6,050 | 7,700 | Inc. | 31 Mar 06 | |
Deluxe River View | 4,800 | 5,050 | 6,700 | Inc. | 1 Apr - 31 Oct 06 | ||
Bangkok Palace Hotel | New Petchburi Rd. | Superior | 1,650 | 1,650 | 2,250 | Inc. | 31 Oct 06 |
Bel-Aire Princess Hotel | Sukhumvit | Run of House | 2,900 | 2,900 | 4,300 | Inc. | 31 Oct 06 |
Deluxe | 3,400 | 3,400 | 4,750 | Inc. | 31 Oct 06 | ||
Century Park Hotel | Pathunam - Victory Monument |
Superior | 2,250 | 2,250 | 3,200 | Inc. | 31 Oct 06 |
Centre Point Petchburi | Petchburi Soi 15 | Studio | 1,900 | 1,900 | - | Inc. | 31 Oct 06 |
with Kitchen | 2,150 | 2,150 | - | Inc. | 31 Oct 06 | ||
Centre Point Sukhumvit | Sukhumvit Soi 10 | Studio Deluxe G/W | 3,250 | 3,250 | - | 31 Oct 06 | |
1 Bed Main Wing | 3,250 | 3,250 | 4,000 | Inc. | 31 Oct 06 | ||
1 Bed Deluxe | 3,500 | 3,500 | 4,250 | Inc. | 31 Oct 06 | ||
Chaophya Park | Rachadapisek Rd. |
Superior | 1,650 | 1,800 | 2,550 | Inc. | 31 Oct 06 |
Deluxe | 1,900 | 2,100 | 2,800 | Inc. | 31 Oct 06 | ||
Classic Place Hotel | Petchburi | Run of House | 1300 | 1,400 | 2,000 | Inc. | 31 Oct 06 |
The Davis Bangkok | Sukhumvit Soi 24 | Studio | 2,800 | 2,800 | 4,050 | Inc. | 31 Oct 06 |
The Eastin Bangkok | New Petchburi Rd. | Superior | 1,450 | 1,450 | 2,150 | Inc. | 31 Oct 06 |
Emerald Hotel | Rachadapisek Rd. | Superior | 2,250 | 2,250 | 2,950 | Inc. | 31 Oct 06 |
First Hotel | Pathunam | Main Wing | 1,000 | 1,150 | 1,650 | Inc. | 31 Oct 06 |
Tower Wing | 1,250 | 1,400 | 1,900 | Inc. | 31 Oct 06 | ||
Grand China Princess Hotel | Yaowarad Rd. | Superior |
1,750 | 1,750 | 2,500 | Inc. | 31 Oct 06 |
The Grand Hotel | Rachadapisek Rd. | Superior | 1,650 | 1,750 | 2750 | Inc. | 31 Oct 06 |
Deluxe |
1,850 | 1,850 | 2,900 | Inc. | 31 Oct 06 | ||
Holiday Inn Silom | Silom |
Superior Plaza Tower | 3,150 | 3,150 | 4,100 | Inc. | 31 Oct 06 |
Deluxe Plaza Tower | 3,850 | 3,850 | 4,800 | Inc. | 31 Oct 06 | ||
The Imperial Queen's Park Hotel | Sukhumvit Soi 22 | ||||||
Deluxe | 3,450 | 3,450 | 4,800 | Inc. | 31 Oct 06 | ||
Indra Regent Hotel | Pratunam Shopping | Standard | 1,800 | 1,800 | 2,400 | Inc. | 31 Dec 06 |
Inter
Continental Bangkok (fmr. Le Royal Meridien) |
Sogo/Shopping Centre | Deluxe | 6,150 | 6,150 | 7,800 | - | 31 Mar 06 |
Deluxe | 5,900 | 5,900 | 7,550 | - | 1 Apr - 31 Oct 06 | ||
JW Marriott Hotel | Sukhumvit | Deluxe | 6,350 | 6,350 | - | - | 31 Mar 06 |
Deluxe | 6,900 | 6,900 | - | - | 1 Apr - 31 Oct 06 | ||
The Mandarin Hotel | Rama IV Rd. | Standard | 1,000 | 1,000 | 1,500 | Inc. | 31 Oct 06 |
Manhattan Hotel | Sukhumvit Soi 15 | Superior | 1,100 | 1,250 | 1,900 | Inc. | 31 Oct 06 |
Menam Riverside Hotel | Charoenkrung Rd. | Sup River & Pool View | 2,050 | 2,050 | 3,050 | Inc. | 31 Oct 06 |
Dlx River & Pool View | 2,850 | 2,850 | 4,100 | Inc. | 31 Oct 06 | ||
Montien Hotel Bangkok | Surawong Rd. | Run of House | 2,750 | 2,750 | 4,050 | Inc. | 31 Oct 06 |
Montien Riverside Hotel | Rama III Rd. | Superior River View | 2900 | 2900 | 4100 | Inc. | 31 Oct 06 |
Swissotel Nai Lert Park Bangkok | Wireless Rd. | Swiss Standard | 4,450 | 4,450 | 6,250 | Inc. | 31 Oct 06 |
Swiss Deluxe | 5,050 | 5,050 | 6,850 | Inc. | 31 Oct 06 | ||
Narai Hotel Bangkok | Silom | Standard | 1,800 | 2,000 | 2,750 | Inc. | 31 Oct 06 |
Novotel Lotus Hotel | Sukhumvit | Superior | 2,450 | 2,450 | 3,400 | Inc. | 31 Oct 06 |
Deluxe | 2,750 | 2,750 | 3,700 | Inc. | 31 Oct 06 | ||
Novotel Siam Square | Siam Square/Shopping | Superior | 3,200 | 3,200 | 4,450 | 31 Mar 06 | |
Superior | 3,300 | 3,300 | 4,550 | Inc. | 1 Apr - 31 Oct 06 | ||
Park Avenue@22 Bangkok Hotel | Sukhumvit | Superior | - | - | - | Inc. | - |
Pathumwan Princess | Maboonkrong Shopping | Superior | - | - | - | Inc. | - |
Rama Garden Hotel | Near Airport | Superior | 1,900 | 2,150 | 3,350 | Inc. | 31 Oct 06 |
Deluxe | 2,800 | 3,050 | 4,250 | Inc. | 31 Oct 06 | ||
Regency Park Hotel | Sukhumvit 22 | Superior | 1,450 | 1,450 | 2500 | Inc. | 31 Oct 06 |
Deluxe | 1,900 | 1,900 | 2950 | Inc. | 31 Oct 06 | ||
Sofitel Centara Grand Bangkok | Phahol Yothin Rd. | Superior | 3,250 | 3,250 | 4,450 | Inc. | 31 Oct 06 |
Sofitel
Silom Hotel (fmr Monarch Lee Garden) |
Silom | Deluxe | 3,800 | 3,800 | 5,300 | Inc. | 31 Oct 06 |
Windsor Suites Hotel | Sukhumvit | Diplomat Suite | 2,400 | 2,700 | 3,950 | Inc. | 31 Oct 06 |
Zenith Sukhumvit | Sukhumvit | Superior | 1,900 | 1,900 | 2,750 | Inc. | 31 Oct 06 |
Hemingway | 2,400 | 2,400 | 3,400 | Inc. | 31 Oct 06 |
Booking : - Any purchase made through the website, bookings have to be made in advance. Cancellation Policy : - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied Payment : - Full prepayment is required either by credit card (Visa, Master, AMEX) or bank transfer. |