Hotel Name | Location | Room Type | Single | Twin/Double | Triple | ABF | Validity |
Aisawan Resort & Spa | Soi Wongamart | Superior | 2,550 | 2,550 | 3,660 | lnc. | 31 Mar 06 |
Superior | 2,150 | 2,150 | 3,200 | lnc. | 1 Apr-31 Oct 06 | ||
Amari Orchid Resort | North Pattaya | Superior | 4,000 | 4,000 | 5,200 | lnc. | 15 Apr 06 |
Superior | 3,200 | 3,200 | 4,400 | lnc. | 16 Apr-31 Oct 06 | ||
Deluxe | 5,400 | 5,400 | 6,600 | lnc. | 15 Apr 06 | ||
Deluxe | 4,600 | 4,600 | 5,900 | lnc. | 16 Apr-31 Oct 06 | ||
Botany Beach Resort | Jomtien | Superior | 1,550 | 1,700 | 2,150 | lnc. | 30 Apr 06 |
Superior | 1,400 | 1,500 | 2,000 | lnc. | 1 May-31 Oct 06 | ||
Bungalow | 2,100 | 2,250 | 2,750 | lnc. | 30 Apr 06 | ||
Bungalow | 1,900 | 2,000 | 2,500 | lnc. | 1 May-31 Oct 06 | ||
Chol Chan Resort | Na Klua | Superior Seaview | 2,300 | 2,300 | 3,150 | lnc. | 31 Mar 06 |
Superior Seaview | 2,050 | 2,050 | 2,900 | lnc. | 1 Apr-31 Oct 06 | ||
Dusit Resort Pattaya | Pattaya Beach Road. | Run of House | 5,250 | 5,850 | 7,600 | lnc. | 31 Mar 06 |
Run of House | 5,000 | 5,550 | 7,250 | lnc. | 1 Apr-31 Oct 06 | ||
Superior Seaview | 6,250 | 6,800 | 8,500 | lnc. | 31 Mar 06 | ||
Superior Seaview | 6,000 | 6,550 | 8,300 | lnc. | 1 Apr-31 Oct 06 | ||
Grand
Jomtien Palace Hotel (fmr. Jomtien Beach) |
Jomtien Beach | Superior Main Building | 1,100 | 1,100 | 1,600 | lnc. | 15 Apr 06 |
Superior Main Building | 950 | 950 | 1,450 | lnc. | 16 Apr-31 Oct 06 | ||
Superior Grand Chalet Wing | 1,260 | 1,260 | 1,800 | lnc. | 15 Apr 06 | ||
Superior Grand Chalet Wing | 1,150 | 1,150 | 1,650 | lnc. | 16 Apr-31 Oct 06 | ||
Deluxe Main Building or Cottage | 1,400 | 1,400 | 1,900 | lnc. | 15 Apr 06 | ||
Deluxe Main Building or Cottage | 1,300 | 1,300 | 1,800 | lnc. | 16 Apr-31 Oct 06 | ||
Deluxe Grand Chalet Wing | 1,650 | 1,650 | 2,150 | lnc. | 15 Apr 06 | ||
Deluxe Grand Chalet Wing | 1,550 | 1,550 | 2,050 | lnc. | 16 Apr-31 Oct 06 | ||
Hard Rock Hotel | Pattaya Beach | Superior | 3,800 | 3,800 | 4,950 | lnc. | 30 Apr 06 |
Superior | 2,900 | 2,900 | 4,050 | lnc. | 1 May-31 Oct 06 | ||
Deluxe | 4,300 | 4,300 | 5,450 | lnc. | 30 Apr 06 | ||
Deluxe | 3,450 | 3,450 | 4,550 | lnc. | 1 May-31 Oct 06 | ||
Montien Hotel Pattaya | Central Pattaya | Superior | 3,150 | 3,150 | 4,100 | lnc. | 30 Sep 06 |
Executive Superior | 4,100 | 4,800 | 5,800 | lnc. | 30 Sep 06 | ||
Sunset Village | Nachomtien | Garden Cottage | 1,900 |
1,900 | 2,550 | lnc. | 30 Apr 06 |
Garden Cottage | 1,600 | 1,600 | 2,200 | lnc. | 1 May-31 Oct 06 | ||
Beach Cottage | 2,300 | 2,300 | 2,900 | lnc. | 30 Apr 06 | ||
Beach Cottage | 1,900 | 1,900 | 2,550 | lnc. | 1 May-31 Oct 06 | ||
Sheraton Hotel | Phra Tamnak Road. | Garden View | 5,650 | 5,650 | 7,000 | lnc. | 31 Mar 06 |
Garden View | 4,800 | 4,800 | 6,150 | lnc. | 1 Apr-31 Oct 06 | ||
Ocean View | 6,400 | 6,400 | 7,700 |
lnc. | 31 Mar 06 | ||
Ocean View | 5,550 | 5,550 | 6,850 | lnc. | 1 Apr-31 Oct 06 | ||
Deluxe Pavillion | 10,700 | 10,700 | 12,000 | lnc. | 31 Mar 06 | ||
Deluxe Pavillion | 8,300 | 8,300 | 9,600 | lnc. | 1 Apr-31 Oct 06 | ||
White House Resort | Jomtien Beach | Standard Room | 950 | 950 | 1,300 | lnc. | 31 Oct 06 |
Standard Room | 1,350 | 1,350 | 1,700 | lnc. | 13-15
Apr 06 (Songkran Festival) |
Booking : - Any purchase made through the website, bookings have to be made in advance. Cancellation Policy : - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied Payment : - Full prepayment is required either by credit card (Visa, Master, JCB, AMEX) or bank transfer. |