Discount Hotel Rates for Chiang Mai Hotels Online Reservations Service

- Special Hotels Rate -
Your guide about Thailand hotels with special discount hotel rates in major cities :
Bangkok
, Chiang Mai , Hua Hin , Pattaya , Phuket and Koh Samui ...

- - - Special Discount Hotel Rates in Chiang Mai - - -

Hotel Name Room Type From To Single Twin/
Double
Triple ABF  
 Angkhan Nature Resort Superior 22 Feb06 28 Feb 06 4,350 4,350 5,300 lnc. BOOK
Superior 1 Mar 06 31 Oct 06 2,400 2,400 3,300 lnc. BOOK
Superior Garden View 22 Feb 06 28 Feb 06 5,000 5,000 5,950 lnc. BOOK
Superior Garden View 1 Mar 06 31 Oct 06 3,050 3,050 3,950 lnc. BOOK
 Baan Krating Chiang Dao Resort Deluxe 22 Feb 06  30 Apr 06 1,350 1,350 N/A lnc. BOOK
Deluxe 1 May 06 31 Oct 06 1,100 1,100 N/A lnc. BOOK
 Chiangmai Gate Standard (Old Wing) 22 Feb 06  11 Apr 06 700 700 1,050 lnc. BOOK
Standard (Old Wing) 19 Apr 06 30 Apr 06 700 700 1,050 lnc. BOOK
Standard (Old Wing) 12 Apr 06 18 Apr 06 1,050 1,050 1,350 lnc. BOOK
Standard (Old Wing) 1 May 06 30 Sep 06 650 650 1,000 lnc. BOOK
Standard (Old Wing) 1 Oct 06 31 Oct 06 700 700 1,050 lnc. BOOK
Standard (Gate Wing) 22 Feb 06  11 Apr 06 850 850 1,200 lnc. BOOK
Standard (Gate Wing) 19 Apr 06 30 Apr 06 850 850 1,200 lnc. BOOK
Standard (Gate Wing) 12 Apr 06 18 Apr 06 1,200 1,200 1,600 lnc. BOOK
Standard (Gate Wing) 1 May 06 30 Sep 06 800 800 1,150 lnc. BOOK
Standard (Gate Wing) 1 Oct 06 31 Oct 06 850 850 1,200 lnc. BOOK
 Central Duangtawan Hotel Run of House 22 Feb 06 31 Oct 06 1,450 1,450 2,300 lnc. BOOK
Deluxe 22 Feb 06 31 Oct 06 1,750 1,750 2,550 lnc. BOOK
 Chiang Mai Hill Superior 22 Feb 06 11 Apr 06 1,000 1,150 1,700 lnc. BOOK
Superior 16 Apr 06 31 Oct 06 1,000 1,150 1,700 lnc. BOOK
Superior 12 Apr 06 15 Apr 06 1,650 1,800 2,350 lnc. BOOK
Deluxe 22 Feb 06 11 Apr 06 1,400 1,550 2,100 lnc. BOOK
Deluxe 16 Apr 06 31 Oct 06 1,400 1,550 2,100 lnc. BOOK
Deluxe 12 Apr 06 15 Apr 06 2,050 2,150 2,750 lnc. BOOK
 Chiang Mai Orchid Hotel Superior 22 Feb 06 30 Apr 06 1,600 1,750 2,250 lnc. BOOK
Superior 12 Apr 06 17 Apr 06 2,150 2,350 2,850 lnc. BOOK
Superior 1 May 06 31 Oct 06 1,450 1,600 2,050 lnc. BOOK
 D2 Hotel Chiang Mai Deluxe 22 Feb 06 30 Apr 06 6,050 6,550 8,250 lnc. BOOK
Deluxe 1 May 06 31 Oct 06 5,200 5,700 7,400 lnc. BOOK
 The Empress Chiang Mai Superior 22 Feb 06 30 Apr 06 1,550 1,550 2,150 lnc. BOOK
Superior 1 May 06 31 Oct 06 1,250 1,250 1,900 lnc. BOOK
Deluxe 22 Feb 06 30 Apr 06 2,150 2,150 2,800 lnc. BOOK
Deluxe 1 May 06 31 Oct 06 1,900 1,900 2,500 lnc. BOOK
 Eurasia Hotel, Chiang Mai Cottage 22 Feb 06 30 Apr 06 1,800 2,100 2,650 lnc. BOOK
Cottage 1 May 06 31 Oct 06 1,600 1,800 2,400 lnc. BOOK
Suite 22 Feb 06 30 Apr 06 2,800 3,150 3,750 lnc. BOOK
Suite 1 May 06 31 Oct 06 2,550 2,800 3,400 lnc. BOOK
 Holiday Garden Hotel & Resort Superior Tower Wing 22 Feb 06 30 Apr 06 950 950 1,300 lnc. BOOK
Superior Tower Wing 1 May 06 31 Oct 06 800 800 1,150 lnc. BOOK
 The Imperial Chiang Mai Resort Superior 22 Feb 06 9 Apr 06 1,550 1,800 2,400 lnc. BOOK
Superior 15 Apr 06 30 Apr 06 1,550 1,800 2,400 lnc. BOOK
Superior 10 Apr 06 14 Apr 06 1,900 2,150 2,800 lnc. BOOK
Superior 1 May 06 31 Oct 06 1,300 1,550 2,150 lnc. BOOK
 Lanna Palace Superior 22 Feb 06 11 Apr 06 1,000 1,200 1,700 lnc. BOOK
Superior 17 Apr 06 31 Oct 06 1,000 1,200 1,700 lnc. BOOK
Superior 12 Apr 06 16 Apr 06 1,600 1,800 2,350 lnc. BOOK
Deluxe 22 Feb 06 11 Apr 06 1,650 1,650 2,200 lnc. BOOK
Deluxe 17 Apr 06 31 Oct 06 1,650 1,650 2,200 lnc. BOOK
Deluxe 12 Apr 06 16 Apr 06 2,300 2,300 2,850 lnc. BOOK
 Life Up Long Stay Resort & Spa Superior 22 Feb 06 12 Apr 06 1,350 1,600 2,050 lnc. BOOK
Superior 16 Apr 06 31 Oct 06 1,350 1,600 2,050 lnc. BOOK
Superior 13 Apr 06 15 Apr 06 1,700 1,950 2,400 lnc. BOOK
Deluxe 22 Feb 06 12 Apr 06 2,200 2,400 2,900 lnc. BOOK
Deluxe 16 Apr 06 31 Oct 06 2,200 2,400 2,900 lnc. BOOK
Deluxe 13 Apr 06 15 Apr 06 2,550 2,800 3,250 lnc. BOOK
 Lotus Hotel Pang Suan Kaew
 (min 3 nights)
Superior 22 Feb 06 12 Apr 06 1,000 1,000 1,450 lnc. BOOK
Superior 16 Apr 06 31 Oct 06 1,000 1,000 1,450 lnc. BOOK
Superior 13 Apr 06 15 Apr 06 1,350 1,350 1,850 lnc. BOOK
 Nuntawatsa Lodge Standard 22 Feb 06 31 Oct 06 900 900 1,250 lnc. BOOK
Standard 12 Apr 06 16 Apr 06 1,200 1,200 1,600 lnc. BOOK
Superior 22 Feb 06 31 Oct 06 1,100 1,100 1,500 lnc. BOOK
Superior 12 Apr 06 16 Apr 06 1,450 1,450 1,900 lnc. BOOK
Deluxe 22 Feb 06 31 Oct 06 1,500 1,500 1,950 lnc. BOOK
Deluxe 12 Apr 06 16 Apr 06 1,900 1,900 2,300 lnc. BOOK
 Northern Heritage Resort & Spa Superior Mountain View 22 Feb 06 30 Apr 06 1,650 2,000 2,600 lnc. BOOK
Superior Mountain View 1 May 06 31 Oct 06 1,200 1,600 2,200 lnc. BOOK
Deluxe Golf View 22 Feb 06 30 Apr 06 2,000 2,350 2,950 lnc. BOOK
Deluxe Golf View 1 May 06 31 Oct 06 1,450 1,800 2,400 lnc. BOOK
Deluxe Suite Mountain V 22 Feb 06 30 Apr 06 2,400 2,800 3,400 lnc. BOOK
Deluxe Suite Mountain V 1 May 06 31 Oct 06 1,750 2,100 2,700 lnc. BOOK
 Novotel Chiang Mai Superior 22 Feb 06 11 Apr 06 1,350 1,350 2,050 lnc. BOOK
Superior 16 Apr 06 31 Oct 06 1,350 2,400 3,100 lnc. BOOK
Superior 12 Apr 06 15 Apr 06 2,400 2,400 3,100 lnc. BOOK
 The Park Hotel Chiang Mai Run of House 22 Feb 06 30 Apr 06 1,150 1,150 1,650 lnc. BOOK
Run of House 1 May 06 31 Oct 06 1,000 1,000 1,500 lnc. BOOK
 Pornping Tower Front Wing 22 Feb 06 12 Apr 06 1,000 1,100 1,600 lnc. BOOK
Front Wing 15 Apr 06 31 Oct 06 1,000 1,100 1,600 lnc. BOOK
Front Wing 13 Apr 06 14 Apr 06 1,450 1,600 2,100 lnc. BOOK
Tower Wing 22 Feb 06 12 Apr 06 1,150 1,300 1,800 lnc. BOOK
Tower Wing 15 Apr 06 31 Oct 06 1,150 1,300 1,800 lnc. BOOK
Tower Wing 13 Apr 06 14 Apr 06 1,650 1,800 2,300 lnc. BOOK
Special Deluxe 22 Feb 06 12 Apr 06 1,550 1,650 2,150 lnc. BOOK
Special Deluxe 15 Apr 06 31 Oct 06 1,550 1,650 2,150 lnc. BOOK
Special Deluxe 13 Apr 06 14 Apr 06 2,050 2,150 2,650 lnc. BOOK
 Tamarind Village Chiang Mai Room 22 Feb 06 31 Oct 06 1,800 1,950 2,750 lnc. BOOK
 Tri yaan Na Ros Colonial House Double/Twin 22 Feb 06 31 Oct 06 2,200 2,450 2,950 lnc. BOOK
 Royal Peninsula Hotel Superior 22 Feb 06 30 Apr 06 1,000 1,200 1,600 lnc. BOOK
Superior 1 May 06 31 Oct 06 900 1,100 1,500 lnc. BOOK
Junior Suite (1 Bedroom) 22 Feb 06 30 Apr 06 1,800 2,100 2,400 lnc. BOOK
Junior Suite (1 Bedroom) 1 May 06 31 Oct 06 1,700 1,950 2,300 lnc. BOOK
 Tarin Hotel Superior 22 Feb 06 12 Apr 06 900 900 1,300 lnc. BOOK
Superior 17 Apr 06 30 Oct 06 900 900 1,300 lnc. BOOK
Superior 13 Apr 06 16 Apr 06 1,450 1,450 1,900 lnc. BOOK
Deluxe 22 Feb 06 12 Apr 06 1,150 1,150 1,600 lnc. BOOK
Deluxe 17 Apr 06 30 Oct 06 1,150 1,150 1,600 lnc. BOOK
Deluxe 13 Apr 06 16 Apr 06 1,700 1,700 2,150 lnc. BOOK

Rates are nett in Thai Baht, inclusive of Breakfast, service charge and VAT per room per night

Please click here for more discount hotels in Chiang Mai


Enquiry Form

Booking :
  - Any purchase made through the website, bookings have to be made in advance.

Cancellation Policy :
  - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee
  - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied

Payment :
  - Full prepayment is required either by credit card (Visa, Master, JCB, AMEX) or bank transfer.

- - - E-Biz-Travel.com - - -

eXTReMe Tracker
Your travel guides information on Thailand, provide you a lots of information for travel Thailand, major city in Thailand; Bangkok, Pattaya, Phuket, Krabi, Phi Phi island, Koh Samui and more, Thailand travel guides and online reservations service for hotels in Thailand WE LOVE GOOGLE