| Hotel Name | Location | Room Type | Single | Twin/Double | Triple | ABF | Validity |
| ALS Hut Resort | Chaweng Beach | Bungalow Air Con | 1,650 | 1,650 | N/A | lnc. | Now-30 Apr, 1 Jul-30 Sep 06 |
| Bungalow Air Con | 1,300 | 1,300 | N/A | lnc. | 1 May-30 Jun 06 | ||
| Arayaburi Boutique Resort | Bophut | Superior Villa | 2,500 | 2,500 | 3,250 | lnc. | Now-30 Apr, 1-31 Aug 06 |
| Superior Villa | 1,800 | 1,800 | 2,500 | lnc. | 1 May-31 Jul, 1 Sep-31 Oct 06 | ||
| Banana Fan Sea Resort | Chaweng | Superior | 4,300 | 4,300 | 5,500 | lnc. | Now-30 Apr, 1-31 Jul 06 |
| Superior | 3,850 | 3,850 | 5,050 | lnc. | 1 May-30 Jun, 1 Sep-31 Oct 06 | ||
| Superior | 6,150 | 6,150 | 7,350 | lnc. | 1-31 Aug 06 | ||
| Superior | 6,200 | 6,200 | 7,400 | lnc. | 10-15 Apr 06 | ||
| Banburee Resort & Spa | Laem Set | Deluxe Building | 3,100 | 3,300 | 3,950 | lnc. | Now-30 Apr 06 |
| Deluxe Building | 2,550 | 2,800 | 3,450 | lnc. | 1 May-14 Jul, 16 Sep-31 Oct 06 | ||
| Deluxe Building | 3,550 | 3,800 | 4,450 | lnc. | 15 Jul-15 Sep 06 | ||
| Central Samui Beach Resort | Chaweng | Deluxe Room | 7,500 | 7,900 | 10,150 | lnc. | Now-22 Apr, 8 Jul-15 Sep 06 |
| Deluxe Room | 5,450 | 5,800 | 8,100 | lnc. | 23 Apr-7 Jul, 16 Sep-31 Oct 06 | ||
| Central Samui Village | Laem Set | Garden Villa | 3,150 | 3,450 | 4,700 | lnc. | Now-22 Apr, 5 Jul-31 Aug 06 |
| Garden Villa | 2,150 | 2,400 | 3,700 | lnc. | 23 Apr-7 Jul, 1 Sep-31 Oct 06 | ||
| Chaba Cabana Beach Resort & Spa | Chaweng | Deluxe Building | 4,200 | 4,450 | 5,700 | lnc. | Now-30 Apr 06 |
| Deluxe Building | 3,950 | 4,200 | 5,450 | lnc. | 1 May-14 Jul, 16 Sep-31 Oct 06 | ||
| Deluxe Building | 4,800 | 5,300 | 6,600 | lnc. | 15 Jul-15 Sep 06 | ||
| Beachcomber Hotel | Chaweng | Superior | 3,300 | 3,850 | 5,000 | lnc. | Now-18 Apr, 16 Jul-31 Aug 06 |
| Superior | 1,900 | 2,500 | 3,600 | lnc. | 19 Apr-15 Jul 06 | ||
| Superior | 2,300 | 2,850 | 4,000 | lnc. | 16 Jul-31 Aug 06 | ||
| Chaweng
Blue Lagoon (min 4 nights) |
Chaweng | Superior / Village Villa | 4,650 | 5,200 | 6,300 | lnc. | Now-18 Apr, 16 Jul-31 Aug 06 |
| Superior / Village Villa | 2,250 | 2,800 | 3,900 | lnc. | 19 Apr-15 Jul 06 | ||
| Superior / Village Villa | 2,900 | 3,400 | 4,500 | lnc. | 1 Sep-31 Oct 06 | ||
| Chaweng
Buri Resort (min 4 nights) |
Chaweng | Superior | 4,100 | 4,100 | 5,250 | lnc. | Now-18 Apr, 1-31 Aug 06 |
| Superior | 2,900 | 2,900 | 4,050 | lnc. | 1 May-31 Jul, 1 Sep-31 Oct 06 | ||
| Chaweng
Regent Bech Resort (min 4 nights) |
Chaweng | Superior | 6,000 | 6,800 | 8,950 | lnc. | Now-30 Apr, 16 Jul-15 Sep 06 |
| Superior | 4,600 | 5,400 | 7,550 | lnc. | 1 May-15 Jul, 16 Sep-31 Oct 06 | ||
| Coral Bay Resort | Chaweng | Superior | 3,550 | 3,550 | 4,800 | lnc. | Now-16 Apr, 1 Jul-31 Aug 06 |
| Superior | 2,850 | 2,850 | 3,850 | lnc. | 17 Apr-30 Jun, 1 Sep-31 Oct 06 | ||
| Coral Cove Chalet | Coral Cove | Deluxe | 2,150 | 2,400 | 3,050 | lnc. | 11 Jan-15 Apr, 1 Jul-31 Aug 06 |
| Deluxe | 1,700 | 1,850 | 2,500 | lnc. | 16 Apr-30 Jun, 1 Sep-31 Oct 06 | ||
| Kandaburi Resort | Chaweng | Superior Seaview | 5,900 | 6,250 | 7,350 | lnc. | Now-15 Apr, 15 Jul-15 Sep 06 |
| Superior Seaview | 5,050 | 5,300 | 6,150 | lnc. | 16 Apr-14 Jul, 16 Sep-31 Oct 06 | ||
| Malibu Beach Resort | Chaweng | Superior A | 2,200 | 2,200 | 2,900 | lnc. | Now-30 Apr, 11 Jul-14 Sep 06 |
| Superior A | 1,550 | 1,550 | 2,250 | lnc. | 1 May-10 Jul, 15 Sep-19 Sep 06 | ||
| Muang Samui Spa Resort | Chaweng | Junior Suite Garden | 6,550 | 6,550 | 8,450 | lnc. | Now-30 Apr, 15 Jul-14 Sep 06 |
| Junior Suite Garden | 5,300 | 5,300 | 7,200 | lnc. | 1 May-14 Jul, 15 Sep-31 Oct 06 | ||
| Nora Beach Resort & Spa | Chaweng | Superior | 4,200 | 4,200 | 5,700 | lnc. | Now-15 Apr, 16 Jul-15 Sep 06 |
| Superior | 3,300 | 3,300 | 4,800 | lnc. | 16 Apr-15 Jul, 16 Sep-31 Oct 06 | ||
| Paradise Beach | Maenam Beach | Deluxe | 5,550 | 5,550 | 6,300 | lnc. | Now-30 Apr, 16 Jul-15 Sep 06 |
| Deluxe | 4,300 | 4,300 | 5,050 | lnc. | 1 May-15 Jul, 16 Sep-31 Oct 06 | ||
| Nova Samui Resort | Bophut | Run of House | 2,000 | 2,000 | 2,850 | lnc. | Now-15 Apr, 1-31 Jul 06 |
| Run of House | 1,750 | 1,750 | 2,600 | lnc. | 16 Apr-30 Jun, 1 Sep-31 Oct 06 | ||
| Run of House | 2,300 | 2,300 | 3,200 | lnc. | 1-31 Aug 06 | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | Deluxe Balcony | 7,000 | 7,600 | 10,000 | lnc. | Now-30 Apr, 15 Jul-15 Sep 06 |
| Deluxe Balcony | 6,250 | 6,900 | 9,000 | lnc. | 1 May-14 Jul, 16 Sep-31 Oct 06 | ||
| Samui
Amanda Resort (min 3 nights) |
Khao Lamyai | Superior Garden | 2,650 | 2,650 | 3,400 | lnc. | Now-30 Apr, 1-31 Aug 06 |
| Superior Garden | 2,300 | 2,300 | 3,000 | lnc. | 1 May-31 Jul, 1 Sep-31 Oct 06 | ||
| Samui First House Hotel | Chaweng | Standard | 1,500 | 1,500 | 2,500 | lnc. | Now-28 Feb, 16 Jul-31 Aug 06 |
| Standard | 1,350 | 1,350 | 1,950 | lnc. | 1 Mar-30 Apr 06 | ||
| Standard | 1,200 | 1,200 | 1,750 | lnc. | 1 May-15 Jul, 1 Sep-31 Oct 06 | ||
| Samui Laguna Resort | Lamai Beach | Building | 1,300 | 1,400 | 1,900 | lnc. | Now-15 Apr 06 |
| Building | 1,100 | 1,200 | 1,700 | lnc. | 16 Apr-31 Jul, 1 Sep-31 Oct 06 | ||
| Building | 1,900 | 2,050 | 2,550 | lnc. | 1-31 Aug 06 | ||
| Samui Island Beach Resort | Chaweng | Standard Bungalow | 1,600 | 1,600 | 2,200 | lnc. | Now-30 Apr, 9 Jul-15 Sep 06 |
| Standard Bungalow | 1,350 | 1,350 | 1,950 | lnc. | 1 May-8 Jul, 16 Sep-9 Dec 06 | ||
| Samui Jasmine Resort | Lamai Beach | Deluxe Garden Building | 3,400 | 3,400 | 4,200 | lnc. | Now-30 Apr, 15 Jul-31 Aug 06 |
| Deluxe Garden Building | 2,550 | 2,550 | 3,250 | lnc. | 1 May-14 Jul, 1 Sep-14 Dec 06 | ||
| The Pavillion Samui Boutique Resort | Lamai Beach | Supreme Garden Bungalow | 3,600 | 3,850 | 5,100 | lnc. | Now-15 Apr, 1 Jul-15 Sep 06 |
| Booking : - Any purchase made through the website, bookings have to be made in advance. Cancellation Policy : - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied Payment : - Full prepayment is required either by credit card (Visa, Master, AMEX) or bank transfer. |